Prefabricated houses price list
Prefabricated House | Factory package | Transport | Assembly | Total |
Prefabricated House 87 | 46 800,00 € | 4 200,00 € | 7 200,00 € | 58 200,00 € |
Prefabricated House 94 | 49 300,00 € | 4 200,00 € | 7 200,00 € | 60 700,00 € |
Prefabricated House 102 | 54 700,00 € | 4 200,00 € | 7 200,00 € | 66 100,00 € |
Prefabricated House 104 | 50 300,00 € | 4 200,00 € | 7 200,00 € | 61 700,00 € |
Prefabricated House 105 | 52 800,00 € | 4 200,00 € | 7 200,00 € | 64 200,00 € |
Prefabricated House 107 | 53 500,00 € | 4 200,00 € | 7 400,00 € | 65 100,00 € |
Prefabricated House 108 | 59 800,00 € | 4 200,00 € | 7 400,00 € | 71 400,00 € |
Prefabricated House 109 | 57 300,00 € | 4 200,00 € | 7 800,00 € | 69 300,00 € |
Prefabricated House 110 | 59 800,00 € | 4 200,00 € | 8 400,00 € | 72 400,00 € |
Prefabricated House 112 | 60 400,00 € | 5 400,00 € | 10 200,00 € | 76 000,00 € |
Prefabricated House 115 | 55 900,00 € | 4 200,00 € | 9 400,00 € | 69 500,00 € |
Prefabricated House 121 | 54 700,00 € | 5 400,00 € | 10 200,00 € | 70 300,00 € |
Prefabricated House 124 | 58 300,00 € | 5 400,00 € | 11 400,00 € | 75 100,00 € |
Prefabricated House 130 | 59 900,00 € | 5 400,00 € | 11 400,00 € | 76 700,00 € |
Prefabricated House 131 | 58 300,00 € | 5 400,00 € | 7 400,00 € | 71 100,00 € |
Prefabricated House 132 | 63 800,00 € | 4 200,00 € | 9 000,00 € | 77 000,00 € |
Prefabricated House 133 | 67 900,00 € | 5 400,00 € | 10 800,00 € | 84 100,00 € |
Prefabricated House 134 | 61 000,00 € | 4 200,00 € | 9 400,00 € | 74 600,00 € |
Prefabricated House 141 | 61 800,00 € | 5 400,00 € | 14 400,00 € | 81 600,00 € |
Prefabricated House 145 | 62 500,00 € | 8 400,00 € | 15 000,00 € | 85 900,00 € |
Prefabricated House 147 | 92 700,00 € | 8 400,00 € | 18 800,00 € | 119 900,00 € |
Prefabricated House 148 | 60 200,00 € | 4 600,00 € | 9 000,00 € | 73 800,00 € |
Prefabricated House 149 | 65 700,00 € | 4 600,00 € | 10 200,00 € | 80 500,00 € |
Prefabricated House 150 | 59 300,00 € | 5 400,00 € | 8 200,00 € | 72 900,00 € |
Prefabricated House 156 | 62 900,00 € | 4 200,00 € | 9 000,00 € | 76 100,00 € |
Prefabricated House 158 | 63 500,00 € | 5 400,00 € | 10 200,00 € | 79 100,00 € |
Prefabricated House 160 | 83 700,00 € | 8 400,00 € | 18 600,00 € | 110 700,00 € |
Prefabricated House 164.1 | 82 400,00 € | 10 200,00 € | 18 600,00 € | 111 200,00 € |
Prefabricated House 164.2 | 79 700,00 € | 10 200,00 € | 21 000,00 € | 110 900,00 € |
Prefabricated House 167 | 68 900,00 € | 8 400,00 € | 9 000,00 € | 86 300,00 € |
Prefabricated House 168 | 71 400,00 € | 8 400,00 € | 12 600,00 € | 92 400,00 € |
Prefabricated House 170 | 68 200,00 € | 10 200,00 € | 17 400,00 € | 95 800,00 € |
Prefabricated House 174 | 83 200,00 € | 7 500,00 € | 14 500,00 € | 105 200,00 € |
Prefabricated House 175 | 63 700,00 € | 10 200,00 € | 17 400,00 € | 91 300,00 € |
Prefabricated House 180 | 90 400,00 € | 8 400,00 € | 20 400,00 € | 119 200,00 € |
Prefabricated House 188 | 75 400,00 € | 6 500,00 € | 13 500,00 € | 95 400,00 € |
Prefabricated House 200 | 79 300,00 € | 10 800,00 € | 20 400,00 € | 110 500,00 € |
Prefabricated House 202 | 100 800,00 € | 8 400,00 € | 12 600,00 € | 121 800,00 € |
Prefabricated House 208 | 88 000,00 € | 8 500,00 € | 26 500,00 € | 123 000,00 € |
Prefabricated House 215 | 89 900,00 € | 10 800,00 € | 21 600,00 € | 122 300,00 € |
Prefabricated House 263 | 101 200,00 € | 9 500,00 € | 28 500,00 € | 139 200,00 € |
Prefabricated House 269 | 104 700,00 € | 10 200,00 € | 25 200,00 € | 140 100,00 € |
Technologies details
We use only high quality solid construction timber. Kiln dried, planed, finger-jointed solid wood of 13 meters enables us to deliver outstandingly stable wooden buildings of up to 3 floors. Learn more about production
Factory package
Learn more about factory package
Watch videos
Technologies, reviews and more
Downloads
PDF catalog and more
Manufacture
Meet with production of prefabricated houses
Why choose Norges Hus?